Rechtsdatenbank
Welche Fragen Arbeitgeber auch zum Thema Sozialversicherungsrecht bewegen: Die Rechtsdatenbank der AOK liefert die Antworten – einfach, fundiert und topaktuell.

Welche Fragen Arbeitgeber auch zum Thema Sozialversicherungsrecht bewegen: Die Rechtsdatenbank der AOK liefert die Antworten – einfach, fundiert und topaktuell.
Die Inhalte des Bereichs „Fachwissen SV“ geben Ihnen kostenlos Auskunft zu allen Themen der Sozialversicherung. Sie sind ein exklusives Angebot für eingeloggte Nutzer.
Jetzt einloggen:
Sie sind noch nicht registriert?
Anlage 1 SGB VI, Durchschnittsentgelt in Euro/DM/RM
Anlage 1 SGB VI
Sozialgesetzbuch (SGB) Sechstes Buch (VI) - Gesetzliche Rentenversicherung -
Bundesrecht
Anhangteil
Anlage 1 SGB VI – Durchschnittsentgelt in Euro/DM/RM
Jahr | Durchschnittsentgelt | ||||
---|---|---|---|---|---|
1891 | 700 | ||||
92 | 700 | ||||
93 | 709 | ||||
94 | 714 | ||||
95 | 714 | ||||
96 | 728 | ||||
97 | 741 | ||||
98 | 755 | ||||
99 | 773 | ||||
1900 | 796 | ||||
01 | 814 | ||||
02 | 841 | ||||
03 | 855 | ||||
04 | 887 | ||||
05 | 910 | ||||
06 | 946 | ||||
07 | 987 | ||||
08 | 1.019 | ||||
09 | 1.046 | ||||
1910 | 1.078 | ||||
11 | 1.119 | ||||
12 | 1.164 | ||||
13 | 1.182 | ||||
14 | 1.219 | ||||
15 | 1.178 | ||||
16 | 1.233 | ||||
17 | 1.446 | ||||
18 | 1.706 | ||||
19 | 2.010 | ||||
1920 | 3.729 | ||||
21 | 9.974 | ||||
24 | 1.233 | ||||
25 | 1.469 | ||||
26 | 1.642 | ||||
27 | 1.742 | ||||
28 | 1.983 | ||||
29 | 2.110 | ||||
1930 | 2.074 | ||||
31 | 1.924 | ||||
32 | 1.651 | ||||
33 | 1.583 | ||||
34 | 1.605 | ||||
35 | 1.692 | ||||
36 | 1.783 | ||||
37 | 1.856 | ||||
38 | 1.947 | ||||
39 | 2.092 | ||||
1940 | 2.156 | ||||
41 | 2.297 | ||||
42 | 2.310 | ||||
43 | 2.324 | ||||
44 | 2.292 | ||||
45 | 1.778 | ||||
46 | 1.778 | ||||
47 | 1.833 | ||||
48 | 2.219 | ||||
49 | 2.838 | ||||
1950 | 3.161 | ||||
51 | 3.579 | ||||
52 | 3.852 | ||||
53 | 4.061 | ||||
54 | 4.234 | ||||
55 | 4.548 | ||||
56 | 4.844 | ||||
57 | 5.043 | ||||
58 | 5.330 | ||||
59 | 5.602 | ||||
1960 | 6.101 | ||||
61 | 6.723 | ||||
62 | 7.328 | ||||
63 | 7.775 | ||||
64 | 8.467 | ||||
65 | 9.229 | ||||
66 | 9.893 | ||||
67 | 10.219 | ||||
68 | 10.842 | ||||
69 | 11.839 | ||||
1970 | 13.343 | ||||
71 | 14.931 | ||||
72 | 16.335 | ||||
73 | 18.295 | ||||
74 | 20.381 | ||||
75 | 21.808 | ||||
76 | 23.335 | ||||
77 | 24.945 | ||||
78 | 26.242 | ||||
79 | 27.685 | ||||
1980 | 29.485 | ||||
81 | 30.900 | ||||
82 | 32.198 | ||||
83 | 33.293 | ||||
84 | 34.292 | ||||
85 | 35.286 | ||||
86 | 36.627 | ||||
87 | 37.726 | ||||
88 | 38.896 | ||||
89 | 40.063 | ||||
1990 | 41.946 | ||||
91 | 44.421 | 43.917 *) | |||
92 | 46.820 | 45.889 *) | |||
93 | 48.178 | 49.663 *) | |||
94 | 49.142 | 51.877 *) | |||
95 | 50.665 | 50.972 *) | |||
96 | 51.678 | 51.108 *) | |||
97 | 52.143 | 53.806 *) | |||
98 | 52.925 | 53.745 *) | |||
99 | 53.507 | 53.082 *) | |||
2000 | 54.256 | 54.513 *) | |||
01 | 55.216 | 54.684 *) | |||
02 | 28.626 | 28.518 *) | |||
03 | 28.938 | 29.230 *) | |||
04 | 29.060 | 29.428 *) | |||
05 | 29.202 | 29.569 *) | |||
06 | 29.494 | 29.304 *) | |||
07 | 29.951 | 29.488 *) | |||
08 | 30.625 | 30.084 *) | |||
09 | 30.506 | 30.879 *) | |||
2010 | 31.144 | 32.003 *) | |||
11 | 32.100 | 30.268 *) | |||
12 | 33.002 | 32.446 *) | |||
13 | 33.659 | 34.071 *) | |||
14 | 34.514 | 34.857 *) | |||
15 | 35.363 | 34.999 *) | |||
16 | 36.187 | 36.267 *) | |||
17 | 37.077 | 37.103 *) | |||
18 | 38.212 | 37.873 *) | |||
19 | 39.301 | 38.901 *) | |||
2020 | 39.167 | 40.551 *) | |||
21 | 40.463 | 41.541 *) | |||
22 | 38.901 *) | ||||
23 | 43.142 *) |
vorläufiges Durchschnittsentgelt i. S. des § 69 Abs. 2 Nr. 2.
Zu Anlage 1: Geändert durch V vom 17. 12. 2002 (BGBl I S. 4561), 9. 12. 2003 (BGBl I S. 2497), 29. 11. 2004 (BGBl I S. 3098), 21. 12. 2005 (BGBl I S. 3627), G vom 2. 12. 2006 (BGBl I S. 2742), V vom 5. 12. 2007 (BGBl I S. 2797), 2. 12. 2008 (BGBl I S. 2336), 7. 12. 2009 (BGBl I S. 3846), 3. 12. 2010 (BGBl I S. 1761), 2. 12. 2011 (BGBl I S. 2421), 26. 11. 2012 (BGBl I S. 2361), 2. 12. 2013 (BGBl I S. 4038), 1. 12. 2014 (BGBl I S. 1957), 30. 11. 2015 (BGBl I S. 2137), 28. 11. 2016 (BGBl I S. 2665), 16. 11. 2017 (BGBl I S. 3778), 27. 11. 2018 (BGBl I S. 2024), 17. 12. 2019 (BGBl I S. 2848), 30. 11. 2020 (BGBl I S. 2612), 30. 11. 2021 (BGBl I S. 5044) und 28. 11. 2022 (BGBl I S. 2128) (1. 1. 2023).